Multimedia, 1 year certificate
Award information
Award | Length | Financial aid eligible | Currently accepting students? |
---|---|---|---|
Certificate: Multimedia | 1 year |
Learn more about Multimedia and all 4 awards available »
Locations
Courses
Course listing for the 2023-2024 catalog year.
First Term | Credits | |
---|---|---|
MM 110 | Introduction to Multimedia | 1 |
MM 120 | Multimedia Design § | 2 |
MM 130 | Multimedia Graphic Video and Audio Production | 3 |
MM 140 | Multimedia Authoring I | 3 |
MM Support Electives | 3 | |
Second Term | ||
MM 150 | Multimedia Project Review, Testing and Delivery | 1 |
MM 160 | Marketing Yourself as a Multimedia Professional § | 2 |
MM 230 | Graphics for Multimedia § | 4 |
MM 235 | Video Editing | 4 |
MM Program Electives | 4 | |
Third Term | ||
MM 270 or MM 259 |
Writing for Multimedia § or Screenwriting/Preproduction |
3 |
MM Program Electives | 8 | |
MM Support Electives | 5 | |
Fourth Term | ||
MM 250 | Advanced Multimedia Project Development I | 3 |
MM Program Electives | 8 | |
MM Support Electives | 6 | |
Total Credits | 60 |
- §
Course contains Related Instruction and cannot be substituted with another course; Related Instruction details can be viewed here.
Next steps
Applying to PCC is free and only takes a few minutes.Apply now
Not quite ready to apply?
We can help you get the information you need.